is a tech journalist and commerce writer based out of Portland, Oregon. He’s contributed to sites like Digital Trends, Business Insider, and WIRED.
Apple’s foldable phone is finally here — well, almost. The iPhone Duo, coming October 23rd, follows in the footsteps of past folding devices from Android phone makers like Samsung, OnePlus, and Google, with a $1,999 price tag that sits just above the Pixel 11 Pro Fold and Galaxy Z Fold 8.
While its hardware bears similarities to its competitors, the iPhone Duo is one of a few models that takes a passport-like approach. The aspect ratio is the same on the inside and outside screens, and it’s even usable with some apps while partially folded. The interior screen has a special outer layer, which along with its hinge design, makes the interior crease almost impossible to spot (something that many competitors struggle to do, though Samsung and Oppo are making fantastic progress).
We got a chance to spend some time with the iPhone Duo at Apple’s “Surprise and shine” event, so our hands-on is a great place to start if you want to learn more about how it actually feels to use. We’ll be continuing to cover the phone as we get closer to launch, so make sure to stay tuned for our full review down the road.
Comparing specs between foldables from Apple and Android makers becomes an apples versus oranges ordeal, just like comparing slab-style phones. However, we think it’s still useful to present all the specs from the iPhone Duo’s most similar competitors.
Apple iPhone Duo vs. Google Pixel 11 Pro Fold vs. Samsung Galaxy Z Fold 8
| OS | iOS 27 | Android 17 | Android 17 |
| Main display | 7.6-inch wide-angle OLED | 8-inch OLED | 7.6-inch Dynamic AMOLED |
| Main display resolution | 1878 x 2670 | 2076 x 2152 | 1848 x 2448 |
| Main refresh rate | Up to 120Hz | Up to 120Hz | Up to 120Hz |
| Cover display | 5.4-inch OLED | 6.5-inch OLED | 5.5-inch Dynamic AMOLED |
| Cover display resolution | 1398 x 2034 | 1080 x 2342 | 1248 x 1972 |
| Cover display refresh rate | Up to 120Hz | Up to 120Hz | Up to 120Hz |
| Unfolded dimensions (mm) | 117.8 x 164.6 x 5.2 | 155.2 x 150.4 x 5 | 123.9 x 161.4 x 4.5 |
| Folded dimensions (mm) | 117.8 x 84.1 x 11.3 | 155.2 x 76 x 10.1 | 123.9 x 81.9 x 9.7 |
| Weight | 254 grams | 239 grams | 201 grams |
| Battery | Up to 24 hours | 4,750mAh | 4,800mAh |
| Processor | A20 Pro | Google Tensor G6 custom chipset | Snapdragon 8 Elite Gen 5 for Galaxy |
| RAM | Not shared | 16GB | 12GB, 16GB (1TB storage model only) |
| Storage | 256GB, 512GB, 1TB, 2TB | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB (16GB RAM model only) |
| Rear camera | Main: 48MP / Ultrawide: 48MP | Wide: 48MP / Ultrawide: 10.5MP / Telephoto: 10.8MP | Wide: 50MP / Ultrawide: 50MP |
| Selfie camera | Cover: 12MP | Main: 10MP / Cover: 10MP | Main: 10MP / Cover: 10MP |
| Main video | Up to 4K at 120fps | Up to 4K at 60fps | Up to 8K at 30fps |
| Selfie video | Up to 4K at 60fps | Up to 4K at 60fps | Main: FHD at 60fps / Cover: 4K at 60fps |
| Water and dust protection | IP68 | IP68 | IP48 |
| Connectivity | LTE / Wi-Fi 7 / Bluetooth 6 / 5g (mmWave, Sub 6GHz) | Wi-Fi 7 / Bluetooth 6 / LTE / 5G (mmWave, Sub 6GHz) | LTE / 5G (Sub 6GHz, mmWave) / Wi-Fi 7 / UWB / Bluetooth 6.0 |
| Wired charging | 40W | 30W | 45W |
| Wireless charging | 25W | 25W | 20W |
| Colors | Star white, night sky | Olive, obsidian | Lavender, graphite, cream, pistachio (online) |
| Starting price | $1,999 | $1,899 | $1,899.99 |
Verge Shopping
Sign up to get the best deals on products we’ve found and tested sent to your inbox.
Follow topics and authors from this story to see more like this in your personalized homepage feed and to receive email updates.
.png)
7 hours ago
1







English (US) ·