News india BRICS Summit Delhi: 26 Trains Cancelled, Over 25 Diverted | Check List
Last Updated:September 10, 2026, 19:30 IST
The operational changes include cancellations, diversions, short-originations, short-terminations and regulated running of trains.

Passengers travelling to or from Delhi between September 11 and 13 should check the latest status of their train before leaving for the station.(Representative Image)
BRICS Summit Delhi: As many as 26 trains have been cancelled and more than a dozen diverted in Delhi in view of the BRICS Leaders’ Summit being held in the national capital from September 11 to 13. Dozens of other trains will also face operational restrictions, including delays of up to 40 minutes.
Most of the cancelled services are EMU trains connecting Delhi with suburban areas such as Ghaziabad, Palwal and Shakurbasti. Several long-distance trains, including Rajdhani and other express services, have been diverted through alternative routes to avoid key sections in the Delhi railway network.
The Northern Railway has released a comprehensive train-handling plan for the Delhi Division to manage security arrangements and ensure the smooth movement of VVIPs and foreign delegations during the summit.
The operational changes include cancellations, diversions, short-originations, short-terminations and regulated running of trains. The restrictions will remain in effect during the summit period, with the impact varying by train and route.
Several EMU and MEMU services connecting Ghaziabad, Palwal, Shakurbasti and New Delhi have been cancelled. Long-distance trains, including Rajdhani services to Ranchi, Dibrugarh, Sealdah, Howrah and Bhubaneswar, have been diverted via alternate routes. Some trains will start or end at stations such as Ghaziabad, Sahibabad, Delhi Shahdara and Shakurbasti. Several express, superfast and Vande Bharat trains will also face 10–40 minute regulations across NCR, Palwal and Dudia sections. The Banaras-New Delhi Vande Bharat will face a 35-minute regulation over NCR.
Cancelled Trains
| 11.09.2026 | 64015 | Palwal – Shakurbasti EMU | Cancelled (Link train 64910 short-originated ex Palwal) |
| 11.09.2026 | 64429 | Ghaziabad – New Delhi EMU | Cancelled (Link train 64110 will short-originate ex Ghaziabad) |
| 11.09.2026 | 64433 | Ghaziabad – New Delhi EMU | Cancelled (Link train 64114 will short-originate ex Ghaziabad) |
| 11.09.2026 | 64492 | New Delhi – Palwal Ladies EMU | Cancelled (Link train 64491 JCO also cancelled) |
| 11.09.2026 | 64491 | Delhi Jn. – Shamli EMU | Cancelled |
| 12.09.2026 | 64425 | Ghaziabad – New Delhi EMU | Cancelled |
| 12.09.2026 | 64432 | New Delhi – Ghaziabad EMU | Cancelled |
| 12.09.2026 | 64013 | Palwal – Shakurbasti EMU | Already cancelled due to RLDA work at Faridabad |
| 12.09.2026 | 64015 | Palwal – Shakurbasti EMU | Already cancelled due to RLDA work at Faridabad |
| 12.09.2026 | 64429 | Ghaziabad – New Delhi EMU | Cancelled (Link train 64110 will short-originate ex Ghaziabad) |
| 12.09.2026 | 64433 | Ghaziabad – New Delhi EMU | Cancelled (Link train 64114 will short-originate ex Ghaziabad) |
| 12.09.2026 | 64441 | Ghaziabad – New Delhi EMU | Cancelled (Link train 64410 will remain cancelled) |
| 12.09.2026 | 64492 | New Delhi – Palwal Ladies EMU | Cancelled (Link train 64491 JCO cancelled) |
| 12.09.2026 | 64410 | New Delhi – Ghaziabad EMU | Cancelled |
| 12.09.2026 | 64443 | Ghaziabad – Delhi Jn. EMU | Cancelled (Link train 64108 short-originated GZB) |
| 12.09.2026 | 64418 | Delhi Jn. – Ghaziabad MEMU | Cancelled (Link train 64151 short-terminated at GZB) |
| 12.09.2026 | 64445 | Ghaziabad – Delhi Jn. EMU | Cancelled |
| 12.09.2026 | 64412 | Delhi Jn. – Ghaziabad EMU | Cancelled |
| 12.09.2026 | 64406 | Delhi Jn. – Ghaziabad EMU | Cancelled |
| 13.09.2026 | 64053 | Palwal – Ghaziabad EMU | Cancelled |
| 13.09.2026 | 64439 | Ghaziabad – Delhi Jn. EMU | Cancelled (Link train 64406 remains cancelled) |
| 13.09.2026 | 64071 | Ballabgarh – Shakurbasti EMU | Already cancelled in RLDA Faridabad work |
| 13.09.2026 | 64078 | New Delhi – Palwal EMU | Already cancelled in RLDA Faridabad work |
| 13.09.2026 | 64411 | Sahibabad – Delhi Jn. EMU | Cancelled (Link train 64408 remains cancelled) |
| 13.09.2026 | 64031 | Ghaziabad – Shakurbasti EMU | Cancelled |
| 13.09.2026 | 64426 | New Delhi – Ghaziabad EMU | Cancelled |
Diverted Trains
| 11.09.2026 | 64419 | Hazrat Nizamuddin – Ghaziabad EMU | Via Hazrat Nizamuddin – Tilak Bridge – BPNL – Sahibabad |
| 11.09.2026 | 20840 | New Delhi – Ranchi Rajdhani Exp. | Via New Delhi – Delhi Jn. – Sahibabad |
| 11.09.2026 | 12424 | New Delhi – Dibrugarh Rajdhani Exp. | Via New Delhi – Delhi Jn. – Sahibabad |
| 11.09.2026 | 12314 | New Delhi – Sealdah Rajdhani Exp. | Via New Delhi – Delhi Jn. – Sahibabad |
| 11.09.2026 | 12306 | New Delhi – Howrah Rajdhani Exp. | Via New Delhi – Delhi Jn. – Sahibabad |
| 11.09.2026 | 22812 | New Delhi – Bhubaneswar Rajdhani Exp. | Via New Delhi – Delhi Jn. – Sahibabad |
| 11.09.2026 | 64904 | Ghaziabad – Mathura Jn. EMU | Via Sahibabad – Tilak Bridge – Hazrat Nizamuddin Jn. |
| 11.09.2026 | 12394 | Sampoorna Kranti Exp. | Via New Delhi – Delhi Jn. – Sahibabad |
| 12.09.2026 | 12420 | Gomti Exp. (New Delhi – Lucknow) | Via New Delhi – Delhi Jn. – Delhi Shahdara – Sahibabad |
| 12.09.2026 | 12392 | Shramjeevi Exp. (New Delhi – Rajgir) | Via New Delhi – Delhi Jn. – Delhi Shahdara – Sahibabad |
| 12.09.2026 | 12314 | New Delhi – Sealdah Rajdhani Exp. | Via New Delhi – Delhi Jn. – Delhi Shahdara – Sahibabad |
| 12.09.2026 | 12302 | New Delhi – Howrah Rajdhani Exp. | Via New Delhi – Delhi Jn. – Delhi Shahdara – Sahibabad |
| 12.09.2026 | 64904 | Ghaziabad – Mathura Jn. EMU | Via Sahibabad – Tilak Bridge – Hazrat Nizamuddin Jn. |
| 12.09.2026 | 54411 | Rewari – Meerut Cantt. Passenger | Via Delhi Kishanganj – Delhi Jn. – Delhi Shahdara – Sahibabad |
| 12.09.2026 | 11842 | Kurukshetra – Khajuraho Exp. | Via Adarsh Nagar Delhi – Delhi Safdarjung – Okhla |
| 12.09.2026 | 64906 | Ghaziabad – Palwal EMU | Via Sahibabad – Tilak Bridge – Hazrat Nizamuddin Jn. |
| 12.09.2026 | 54473 | Delhi Jn. – Saharanpur Passenger | Via Delhi Jn. – Delhi Shahdara – Sahibabad |
| 12.09.2026 | 15566 | New Delhi – Lalitgram Vaishali Exp. | Via New Delhi – Delhi Jn. – Delhi Shahdara – Sahibabad |
| 12.09.2026 | 20802 | Magadh Exp. (New Delhi – Islampur) | Via New Delhi – Delhi Jn. – Delhi Shahdara – Sahibabad |
| 12.09.2026 | 12562 | Swatantrata Senani Exp. | Via New Delhi – Delhi Jn. – Delhi Shahdara – Sahibabad |
| 12.09.2026 | 64472 | Panipat – Ghaziabad MEMU | Via Subzi Mandi – Delhi Jn. – Delhi Shahdara – Sahibabad |
| 12.09.2026 | 12581 | Banaras – New Delhi Superfast Exp. | Via Sahibabad – Delhi Shahdara – Delhi Jn. |
| 10.09.2026 | 20503 | Dibrugarh – New Delhi Rajdhani Exp. | Via Sahibabad – Delhi Shahdara – Delhi Jn. |
| 13.09.2026 | 54474 | Saharanpur – Delhi Jn. Passenger | Via Sahibabad – Delhi Shahdara – Delhi Jn. |
| 13.09.2026 | 12559 | Banaras – New Delhi Shivganga Exp. | Via Sahibabad – Delhi Shahdara – Delhi Jn. |
| 13.09.2026 | 14030 | Meerut Cantt. – Shri Ganganagar Spl. | Via Sahibabad – Delhi Shahdara – Delhi Jn. – Delhi Kishanganj |
| 13.09.2026 | 64903 | Mathura Jn. – Ghaziabad EMU | Via Hazrat Nizamuddin Jn. – Tilak Bridge – Sahibabad |
| 13.09.2026 | 64055 | Palwal – Ghaziabad EMU | Via Hazrat Nizamuddin Jn. – Tilak Bridge – Sahibabad |
Regulated Trains
| 10.09.2026 | 12625 | Thiruvananthapuram – New Delhi Kerala SF | 40 minutes regulation over NCR & 20 minutes over NR |
| 11.09.2026 | 64471 | Ghaziabad – Panipat MEMU | 20 minutes regulated at Sahibabad |
| 11.09.2026 | 16032 | Shri Mata Vaishno Devi Katra – Chennai | 15 minutes regulated at New Delhi |
| 11.09.2026 | 20807 | Visakhapatnam – Amritsar Hirakud Exp. | 15 minutes regulated in Palwal section |
| 11.09.2026 | 11077 | Pune – Jammu Tawi Exp. | 40 minutes over NCR and 20 minutes over Palwal section |
| 11.09.2026 | 12137 | CSMT – Firozpur Punjab Mail | 40 minutes over NCR and 20 minutes over Palwal section |
| 11.09.2026 | 12627 | Bengaluru – New Delhi Karnataka Exp. | 40 minutes over NCR and 20 minutes over Palwal section |
| 12.09.2026 | 22415 | Banaras – New Delhi Vande Bharat | 35 minutes regulated over NCR |
| 12.09.2026 | 12926 | Paschim Exp. (Amritsar – Bandra) | 35 minutes regulated over Dudia section |
| 12.09.2026 | 2455 | Kanpur Central – New Delhi Spl. | 10 minutes regulated at Sahibabad |
| 12.09.2026 | 12556 | Gorakhdham Exp. (Bathinda – Gorakhpur) | 30 minutes over NWR and 20 minutes over SPR section |
| 12.09.2026 | 12472 | Swaraj Exp. (Katra – Bandra Terminus) | 30 minutes regulated over Dudia section |
| 12.09.2026 | 64073 | Dhaulpur – New Delhi EMU | 30 minutes regulated over Palwal section |
| 12.09.2026 | 11905 | Agra Cantt. – Hoshiarpur Exp. | 15 minutes regulated over Palwal section |
| 12.09.2026 | 20817 | Bhubaneswar – New Delhi Rajdhani | 20 minutes regulated between Ghaziabad and Sahibabad |
| 12.09.2026 | 12301 | Howrah – New Delhi Rajdhani Exp. | 10 minutes regulated between Ghaziabad and Sahibabad |
| 13.09.2026 | 14211 | Agra Cantt. Intercity Exp. | 20 minutes over NCR and 20 minutes over Palwal section |
| 13.09.2026 | 64462 | Kurukshetra – Hazrat Nizamuddin MEMU | 30 minutes regulated over Dudia section |
What Should Passengers Do?
Passengers travelling to or from Delhi between September 11 and 13 should check the latest status of their train before leaving for the station.
Those travelling on affected EMU, MEMU or long-distance services should also check whether their train has been cancelled, diverted, short-terminated, short-originated or regulated.
With several changes being implemented across the Delhi Division, passengers are advised to allow extra time for their journeys and plan their travel accordingly.
Handpicked stories, in your inbox
A newsletter with the best of our journalism
About the Author

Saurabh VermaChief Sub-Editor
Saurabh Verma is a Chief Sub-Editor at News18.com, specializing in Indian politics, national current affairs, and breaking global news. With years of experience tracking power shifts, election strateg...Read More
First Published:
September 10, 2026, 19:30 IST
Disclaimer: Comments reflect users’ views, not News18’s. Please keep discussions respectful and constructive. Abusive, defamatory, or illegal comments will be removed. News18 may disable any comment at its discretion. By posting, you agree to our Terms of Use and Privacy Policy.
Read More
.png)
11 hours ago
2






English (US) ·